Vital Just Eye and lip contour cream
Just
Ce produit contient :
- Ingrédients d'origine végétale : 6 avéré(s) et peut-être 11 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 4 autre(s) (*)
- Ingrédients d'origine synthétique : 5 avéré(s) et peut-être 9 autre(s) (*)
- Ingrédients d'origine inconnue : 10
- Ingrédients dérivés d'huile de palme : 5 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédient allergènes : 0
- Ingrédients impliqués dans une autre controverse (à surveiller) : 2
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Water, glycerin, limnanthes alba seed oil, cetearyl alcohol, butyrospermum parkii butter, acacia senegal gum, panthenol, caprylic/ capric triglyceride, dicaprylyl carbonate, leontopodium alpinum flower/ leaf extract, coenochloris signiensis extract, pentylene glycol, caprylyl glycol, arginine. Tocopherol, lecithin, palmitoyl tripeptide-1, palmitoyl tetrapeptide-7, vegetable oil, tropolone, sodium polyacrylate, butylene glycol, 1,2-hexanediol, sodium stearoyl glutamate, hydrolyzed rhizobian gum, xanthan gum, alcohol denat., carbomer, polysorbate 20, silica, maltodextrin, hydrogenated palm glycerides citrate, cyclodextrin, titanium dioxide
Catégories : Crèmes corporelles | Lèvres | YeuxCaractéristiques : Sans allergènes | Sans perturbateurs endocriniensMarque : JustAutres informations : Made in Switzerland. Crème contour des yeux et lèvres.
Analyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| inconnue | ||||||
| glycerin | synthetique / vegetale / animale | RAS | ||||
| limnanthes alba seed oil | inconnue | RAS | ||||
| cetearyl alcohol | origine vegetale / synthetique | RAS | ||||
| butyrospermum parkii butter | vegetale | RAS | ||||
| acacia senegal gum | vegetale | RAS | ||||
| panthenol | synthetique | RAS | ||||
| caprylic/ capric triglyceride | origine vegetale / origine animale | RAS | ||||
| dicaprylyl carbonate | synthetique | RAS | ||||
| leontopodium alpinum flower/ leaf extract | vegetale | RAS | ||||
| inconnue | ||||||
| pentylene glycol | inconnue | RAS | ||||
| caprylyl glycol | synthetique / origine vegetale | RAS | ||||
| arginine | origine vegetale / origine animale / synthetique | RAS | ||||
| Tocopherol | synthetique vegetale | RAS | ||||
| lecithin | vegetale / animale | RAS | ||||
| palmitoyl tripeptide-1 | origine vegetale / synthetique | RAS | ||||
| palmitoyl tetrapeptide-7 | origine vegetale / synthetique | RAS | ||||
| inconnue | ||||||
| tropolone | inconnue | RAS | ||||
| sodium polyacrylate | inconnue | RAS | ||||
| butylene glycol | synthetique | RAS | ||||
| 1,2-hexanediol | inconnue | RAS | ||||
| sodium stearoyl glutamate | inconnue | RAS | ||||
| hydrolyzed rhizobian gum | inconnue | RAS | ||||
| xanthan gum | origine vegetale | RAS | ||||
| alcohol denat. | synthetique / vegetale | RAS | ||||
| carbomer | synthetique | RAS | ||||
| polysorbate 20 | synthetique | RAS | ||||
| silica | minerale | Peut contenir des nanoparticules | ||||
| maltodextrin | origine vegetale | RAS | ||||
| hydrogenated palm glycerides citrate | origine vegetale | RAS | ||||
| cyclodextrin | origine vegetale / microbiologique | RAS | ||||
| titanium dioxide | minerale synthetique | Inflammatoire, potentiellement cancérogène. Peut contenir des nanoparticules | ||||
Ce produit a été ajouté par :
Dernière modification effectuée par : Zenzitude.
Signalez une erreur ou une modification à faire sur cette fiche produit







