omum Ma jolie peau crème visage rééquilibrante et hydratante
Omum
Ce produit contient :
- Ingrédients d'origine végétale : 4 avéré(s) et peut-être 6 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 1 autre(s) (*)
- Ingrédients d'origine synthétique : 3 avéré(s) et peut-être 6 autre(s) (*)
- Ingrédients d'origine inconnue : 9
- Ingrédients dérivés d'huile de palme : 3 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 1 dont 0 allergène(s) majeur(s), 0 allergène(s) probable(s) et 1 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 1
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Citrus limon fruit water*, aqua (water), helianthus annuus hybrid oil*, glycerin, candelilla/jojoba/rice bran polyglyceryl-3 esters, glyceryl stearate, cetearyl alcohol, tapioca starch*, capryloyl glycine, saccharide isomerate, alpha-glucan oligosaccharide, biosaccharide gum-1, xanthan gum, sodium levulinate, sodium stearoyl lactylate, undecylenoyl glycine, parfum (fragrance), sodium anisate, sodium hydroxide, phytic acid, tocopherol, glyceryl caprylate, phenethyl alcohol
Catégories : Hydratants VisageCaractéristiques : Sans perturbateurs endocriniensMarque : OmumAutres informations : * Ingrédients issus de l'agriculture biologique. Pour femme enceinte
Analyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| Citrus limon fruit water* | vegetale | RAS | ||||
| aqua (water) | marine | RAS | ||||
| helianthus annuus hybrid oil* | inconnue | RAS | ||||
| glycerin | synthetique / vegetale / animale | RAS | ||||
| candelilla/jojoba/rice bran polyglyceryl-3 esters | origine vegetale | RAS | ||||
| glyceryl stearate | synthetique | RAS | ||||
| cetearyl alcohol | origine vegetale / synthetique | RAS | ||||
| tapioca starch* | inconnue | RAS | ||||
| capryloyl glycine | origine vegetale / synthetique | RAS | ||||
| saccharide isomerate | inconnue | RAS | ||||
| alpha-glucan oligosaccharide | synthetique | RAS | ||||
| biosaccharide gum-1 | origine vegetale / synthetique | RAS | ||||
| xanthan gum | origine vegetale | RAS | ||||
| sodium levulinate | inconnue | RAS | ||||
| sodium stearoyl lactylate | inconnue | RAS | ||||
| undecylenoyl glycine | inconnue | RAS | ||||
| parfum (fragrance) | vegetale / synthetique | Les parfums synthétiques peuvent générérer irritations, athme, migraines, contenir des phtalates, des allergènes .. (Source David Suzuki) | ||||
| sodium anisate | inconnue | RAS | ||||
| sodium hydroxide | synthetique | RAS | ||||
| phytic acid | vegetale | RAS | ||||
| tocopherol | synthetique vegetale | RAS | ||||
| glyceryl caprylate | inconnue | RAS | ||||
| phenethyl alcohol | inconnue | RAS | ||||
Ce produit a été ajouté par :
Dernière modification effectuée par : Zenzitude.
Signalez une erreur ou une modification à faire sur cette fiche produit






