Snail Bee High Content Essence
Benton
Ce produit contient :
- Ingrédients d'origine végétale : 7 avéré(s) et peut-être 4 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 4 autre(s) (*)
- Ingrédients d'origine synthétique : 6 avéré(s) et peut-être 3 autre(s) (*)
- Ingrédients d'origine inconnue : 9
- Ingrédients dérivés d'huile de palme : 0 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédient allergènes : 0
- Ingrédient impliqué dans une autre controverse : 0
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Aqua, Snail Secretion Filtrate, Butylene Glycol, Glycerin, Niacinamide, 1,2-Hexanediol, Aloe Barbadensis Leaf Juice, sh-Oligopeptide-1, Bee Venom, Plantago Asiatica Extract, Laminaria Digitata Extract, Diospyros Kaki Leaf Extract, Salix Alba Bark Extract, Ulmus Campestris Bark Extract, Althaea Rosea Root Extract, Aloe Barbadensis Leaf Extract, Beta-Glucan, Betaine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Adenosine, Panthenol, Allantoin, Pentylene Glycol, Zanthoxylum Piperitum Fruit Extract, Pulsatilla Koreana Extract, Usnea Barbata Extract, Polysorbate 20, Lecithin, Arginine
Catégories : Lotions & SoinsCaractéristiques : Sans allergènes | Sans autres ingrédients controversés | Sans dérivés d'huile de palme | Sans perturbateurs endocriniensMarque : BentonLabels : Cruelty free | Testé dermatologiquementTypes de peaux/cheveux : peaux abimées | peaux fragiles | peaux irritées | peaux sèches | tout types de peauxAnalyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| Aqua | marine | RAS | ||||
| Snail Secretion Filtrate | inconnue | RAS | ||||
| Butylene Glycol | synthetique | RAS | ||||
| Glycerin | synthetique / vegetale / animale | RAS | ||||
| Niacinamide | inconnue | RAS | ||||
| 1,2-Hexanediol | inconnue | RAS | ||||
| Aloe Barbadensis Leaf Juice | vegetale | RAS | ||||
| sh-Oligopeptide-1 | inconnue | RAS | ||||
| Bee Venom | origine animale | RAS | ||||
| Plantago Asiatica Extract | vegetale | RAS | ||||
| Laminaria Digitata Extract | marine | RAS | ||||
| Diospyros Kaki Leaf Extract | vegetale | RAS | ||||
| Salix Alba Bark Extract | inconnue | RAS | ||||
| Ulmus Campestris Bark Extract | inconnue | RAS | ||||
| Althaea Rosea Root Extract | vegetale | RAS | ||||
| Aloe Barbadensis Leaf Extract | vegetale | RAS | ||||
| Beta-Glucan | origine vegetale | RAS | ||||
| Betaine | origine vegetale / synthetique | RAS | ||||
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | synthetique | RAS | ||||
| Adenosine | synthetique | RAS | ||||
| Panthenol | synthetique | RAS | ||||
| Allantoin | synthetique | RAS | ||||
| Pentylene Glycol | inconnue | RAS | ||||
| Zanthoxylum Piperitum Fruit Extract | vegetale | RAS | ||||
| Pulsatilla Koreana Extract | inconnue | RAS | ||||
| Usnea Barbata Extract | inconnue | RAS | ||||
| Polysorbate 20 | synthetique | RAS | ||||
| Lecithin | vegetale / animale | RAS | ||||
| Arginine | origine vegetale / origine animale / synthetique | RAS | ||||
Ce produit a été ajouté par :
Signalez une erreur ou une modification à faire sur cette fiche produit






