Crème de jour fluide
Dr. Hauschka
Ce produit contient :
- Ingrédients d'origine végétale : 12 avéré(s) et peut-être 10 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 3 autre(s) (*)
- Ingrédients d'origine synthétique : 0 avéré(s) et peut-être 10 autre(s) (*)
- Ingrédients d'origine inconnue : 3
- Ingrédients dérivés d'huile de palme : 0 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 9 dont 9 allergène(s) majeur(s), 0 allergène(s) probable(s) et 0 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 1
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : aqua, anthyllis vulneraria extract, prunus armeniaca kernel oil, alcohol, hamamelis virginiana bark/leaf extract, prunus amygdalus dulcis oil, olea europaea fruit oil, daucus carota sativa root extract, arachis hypogaea oil, helianthus annuus seed oil, hypericum peforatum flower/leaf/stem extract, glycerin, calendula officinalis flower extract, lecithin, triticum vulgare bran extract, simmondsia chinensis seed oil, parfum, limonene, linalool, farnesol, benzyl benzoate, geraniol, citronellol, citral, eugenol, benzyl salicylate, algin, xanthan gum
Catégories : Soins Jour & Nuit | VisageCaractéristiques : Sans dérivés d'huile de palme | Sans perturbateurs endocriniensMarque : Dr. HauschkaAutres informations : sans colorant de synthese, à base d'huiles essentielles naturelles
Code barre (EAN) : 4020829005037
Analyse de la composition INCI
Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
---|---|---|---|---|---|---|
Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
AQUA | marine | RAS | ||||
ANTHYLLIS VULNERARIA EXTRACT | vegetale | RAS | ||||
PRUNUS ARMENIACA KERNEL OIL | vegetale | RAS | ||||
ALCOHOL | synthetique / vegetale | RAS | ||||
HAMAMELIS VIRGINIANA BARK/LEAF EXTRACT | inconnue | RAS | ||||
PRUNUS AMYGDALUS DULCIS OIL | vegetale | RAS | ||||
OLEA EUROPAEA FRUIT OIL | vegetale | RAS | ||||
DAUCUS CAROTA SATIVA ROOT EXTRACT | vegetale | RAS | ||||
ARACHIS HYPOGAEA OIL | vegetale | RAS | ||||
HELIANTHUS ANNUUS SEED OIL | vegetale | RAS | ||||
inconnue | ||||||
GLYCERIN | synthetique / vegetale / animale | RAS | ||||
CALENDULA OFFICINALIS FLOWER EXTRACT | vegetale | RAS | ||||
LECITHIN | vegetale / animale | RAS | ||||
TRITICUM VULGARE BRAN EXTRACT | inconnue | RAS | ||||
SIMMONDSIA CHINENSIS SEED OIL | vegetale | RAS | ||||
PARFUM | vegetale / synthetique | Les parfums synthétiques peuvent générérer irritations, athme, migraines, contenir des phtalates, des allergènes .. (Source David Suzuki) | ||||
LIMONENE | synthetique / vegetale | RAS | ||||
LINALOOL | vegetale / synthetique | RAS | ||||
FARNESOL | origine vegetale / synthetique | RAS | ||||
BENZYL BENZOATE | synthetique / origine vegetale | RAS | ||||
GERANIOL | synthetique / origine vegetale | RAS | ||||
CITRONELLOL | origine vegetale | RAS | ||||
CITRAL | origine vegetale / synthetique | RAS | ||||
EUGENOL | origine vegetale | RAS | ||||
BENZYL SALICYLATE | synthetique / origine animale | RAS | ||||
ALGIN | marine | RAS | ||||
XANTHAN GUM | origine vegetale | RAS |
Ce produit a été ajouté par :
Copyright Photos : openBeautyFacts
Signalez une erreur ou une modification à faire sur cette fiche produit