Crème de jour
avril
Ce produit contient :
- Ingrédients d'origine végétale : 7 avéré(s) et peut-être 13 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 2 autre(s) (*)
- Ingrédients d'origine synthétique : 3 avéré(s) et peut-être 12 autre(s) (*)
- Ingrédients d'origine inconnue : 4
- Ingrédients dérivés d'huile de palme : 2 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 6 dont 6 allergène(s) majeur(s), 0 allergène(s) probable(s) et 0 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 1
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Aqua (water), heptyl undecylenate, cetearyl alcohol, caprylic/capric triglyceride, cetyl alcohol, macadamia ternifolia seed oil*, cetearyl glucoside, xanthan gum, prunus amygdalus dulcis (sweet almond) oil*, aloe barbadensis leaf juice powder*, glycerin**, lilium hybrid flower extract, lilium candidum flower extract*, sodium PCA, parfum (fragrance), glycine soja (soybean) oil, tocopherol, benzyl alcohol, potassium hydroxide, citric acid, dehydroacetic acid, potassium sorbate, sodium benzoate, linalool, limonene, citral, geraniol, citronellol.
Catégories : Crèmes corporelles | Hydratants VisageCaractéristiques : Sans perturbateurs endocriniensMarque : avrilAnalyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| Aqua (water) | marine | RAS | ||||
| heptyl undecylenate | inconnue | RAS | ||||
| cetearyl alcohol | origine vegetale / synthetique | RAS | ||||
| caprylic/capric triglyceride | origine vegetale / origine animale | RAS | ||||
| cetyl alcohol | origine vegetale / synthetique | RAS | ||||
| macadamia ternifolia seed oil* | vegetale | RAS | ||||
| cetearyl glucoside | origine vegetale / synthetique | RAS | ||||
| xanthan gum | origine vegetale | RAS | ||||
| prunus amygdalus dulcis (sweet almond) oil* | vegetale | RAS | ||||
| aloe barbadensis leaf juice powder* | vegetale | RAS | ||||
| glycerin** | synthetique / vegetale / animale | RAS | ||||
| lilium hybrid flower extract | vegetale | RAS | ||||
| lilium candidum flower extract* | vegetale | RAS | ||||
| sodium PCA | synthetique | RAS | ||||
| parfum (fragrance) | vegetale / synthetique | Les parfums synthétiques peuvent générérer irritations, athme, migraines, contenir des phtalates, des allergènes .. (Source David Suzuki) | ||||
| glycine soja (soybean) oil | inconnue | RAS | ||||
| tocopherol | synthetique vegetale | RAS | ||||
| benzyl alcohol | synthetique / origine vegetale | RAS | ||||
| potassium hydroxide | inconnue | RAS | ||||
| citric acid | synthetique / origine vegetale | RAS | ||||
| dehydroacetic acid | synthetique | RAS | ||||
| potassium sorbate | inconnue | RAS | ||||
| sodium benzoate | synthetique | RAS | ||||
| linalool | vegetale / synthetique | RAS | ||||
| limonene | synthetique / vegetale | RAS | ||||
| citral | origine vegetale / synthetique | RAS | ||||
| geraniol | synthetique / origine vegetale | RAS | ||||
| citronellol. | origine vegetale | RAS | ||||
Ce produit a été ajouté par :
Signalez une erreur ou une modification à faire sur cette fiche produit






