Australian native berries moisturiser
alya skin.
Ce produit contient :
- Ingrédients d'origine végétale : 8 avéré(s) et peut-être 9 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 4 autre(s) (*)
- Ingrédients d'origine synthétique : 1 avéré(s) et peut-être 8 autre(s) (*)
- Ingrédients d'origine inconnue : 3
- Ingrédients dérivés d'huile de palme : 3 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 4 dont 2 allergène(s) majeur(s), 0 allergène(s) probable(s) et 2 allergène(s) peu probable(s)
- Ingrédient impliqué dans une autre controverse : 0
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : aqua, prunus amygdalus dulcis oil, Caprylic/Capric triglyceride, Cetearyl alcohol, Glyceryl stearate, Ethyloleate, Glycerin, Macadamia ternifolia seed oil, Butyrospermum parkii butter, Theobroma cacao seed butter, Ceteareth-20, Punica granatum pericarp extract, Syzygium leuhmanii fruit extract, Kunzea pomifera fruit extract, Hydrolyzed jojoba esters, Pelargonium roseum stem oil, Tocopherol, Phenethyl alcohol, Caprylyl glycol, Lactic acid, Citronellol, Geraniol
Catégories : Hydratants VisageCaractéristiques : Sans autres ingrédients controversés | Sans perturbateurs endocriniensUtilisateurs : FemmeMarque : alya skin.Labels : Cruelty free veganCode barre (EAN) : 0735850512617
Analyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| aqua | marine | RAS | ||||
| prunus amygdalus dulcis oil | vegetale | RAS | ||||
| Caprylic/Capric triglyceride | origine vegetale / origine animale | RAS | ||||
| Cetearyl alcohol | origine vegetale / synthetique | RAS | ||||
| Glyceryl stearate | synthetique | RAS | ||||
| Ethyloleate | origine vegetale / synthetique | RAS | ||||
| Glycerin | synthetique / vegetale / animale | RAS | ||||
| Macadamia ternifolia seed oil | vegetale | RAS | ||||
| Butyrospermum parkii butter | vegetale | RAS | ||||
| Theobroma cacao seed butter | inconnue | RAS | ||||
| Ceteareth-20 | origine animale / synthetique / origine vegetale | RAS | ||||
| Punica granatum pericarp extract | vegetale | RAS | ||||
| Syzygium leuhmanii fruit extract | inconnue | RAS | ||||
| Kunzea pomifera fruit extract | vegetale | RAS | ||||
| Hydrolyzed jojoba esters | origine vegetale | RAS | ||||
| Pelargonium roseum stem oil | vegetale | RAS | ||||
| Tocopherol | synthetique vegetale | RAS | ||||
| Phenethyl alcohol | inconnue | RAS | ||||
| Caprylyl glycol | synthetique / origine vegetale | RAS | ||||
| Lactic acid | origine animale / origine vegetale / synthetique | RAS | ||||
| Citronellol | origine vegetale | RAS | ||||
| Geraniol | synthetique / origine vegetale | RAS | ||||
Ce produit a été ajouté par :
Dernière modification effectuée par : Zenzitude.
Signalez une erreur ou une modification à faire sur cette fiche produit





