Crème légère hydratante été et temps chauds
Dermaclay
Ce produit contient :
- Ingrédients d'origine végétale : 10 avéré(s) et peut-être 11 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 3 autre(s) (*)
- Ingrédients d'origine synthétique : 1 avéré(s) et peut-être 11 autre(s) (*)
- Ingrédients d'origine inconnue : 10
- Ingrédients dérivés d'huile de palme : 2 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 4 dont 4 allergène(s) majeur(s), 0 allergène(s) probable(s) et 0 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 2
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Rubus Idaeus Fruit Extract, Aloe Barbadensis Leaf Juice, Melissa Officinalis Flower/Leaf/Stem Water, Simmondsia Chinensis Seed Oil, Dicaprylyl Ether, Glycerin, C12-16 Alcohols, Aqua, Hydrogenated Lecithin, Palmitic Acid, Argania Spinosa Kernel Oil, Glyceryl Stearate SE, Squalane, Helianthus Annuus Seed Oil, Empetrum Nigrum Fruit Juice, Opuntia Tuna Flower/Stem Extract, Sodium Hyaluronate, Sesamum Indicum Oil Unsaponifiables, Tocopherol, Leuconostoc/Radish Root Ferment Filtrate, Glyceryl Undecylenate, Parfum, Xanthan Gum, Mica, Titanium Dioxide, Citric Acid, Potassium Sorbate, Sodium Benzoate, Biosaccharide Gum-1, Glyceryl Caprylate, Sodium Anisate, Sodium Levulinate, Limonène, Linalool, Geraniol, Citronellol
Catégories : Hydratants Visage | VisageCaractéristiques : Sans allergènes | Sans perturbateurs endocriniensMarque : DermaclayLabels : Cosmébio - cosmétiques biologiquesTypes de peaux/cheveux : sec,sensibleAnalyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| RUBUS IDAEUS FRUIT EXTRACT | vegetale | RAS | ||||
| ALOE BARBADENSIS LEAF JUICE | vegetale | RAS | ||||
| MELISSA OFFICINALIS FLOWER/LEAF/STEM WATER | inconnue | RAS | ||||
| SIMMONDSIA CHINENSIS SEED OIL | vegetale | RAS | ||||
| DICAPRYLYL ETHER | origine vegetale | RAS | ||||
| GLYCERIN | synthetique / vegetale / animale | RAS | ||||
| C12-16 ALCOHOLS | inconnue | RAS | ||||
| AQUA | marine | RAS | ||||
| HYDROGENATED LECITHIN | inconnue | RAS | ||||
| PALMITIC ACID | origine vegetale / synthetique | RAS | ||||
| ARGANIA SPINOSA KERNEL OIL | vegetale | RAS | ||||
| GLYCERYL STEARATE SE | inconnue | RAS | ||||
| SQUALANE | vegetale / animale | RAS | ||||
| HELIANTHUS ANNUUS SEED OIL | vegetale | RAS | ||||
| EMPETRUM NIGRUM FRUIT JUICE | vegetale | RAS | ||||
| OPUNTIA TUNA FLOWER/STEM EXTRACT | vegetale | RAS | ||||
| SODIUM HYALURONATE | synthetique / vegetale / animale | RAS | ||||
| SESAMUM INDICUM OIL UNSAPONIFIABLES | inconnue | RAS | ||||
| TOCOPHEROL | synthetique vegetale | RAS | ||||
| LEUCONOSTOC/RADISH ROOT FERMENT FILTRATE | microbiologique | RAS | ||||
| GLYCERYL UNDECYLENATE | inconnue | RAS | ||||
| PARFUM | vegetale / synthetique | Les parfums synthétiques peuvent générérer irritations, athme, migraines, contenir des phtalates, des allergènes .. (Source David Suzuki) | ||||
| XANTHAN GUM | origine vegetale | RAS | ||||
| MICA | minerale | RAS | ||||
| TITANIUM DIOXIDE | minerale synthetique | Inflammatoire, potentiellement cancérogène | ||||
| CITRIC ACID | synthetique / origine vegetale | RAS | ||||
| POTASSIUM SORBATE | inconnue | RAS | ||||
| SODIUM BENZOATE | synthetique | RAS | ||||
| BIOSACCHARIDE GUM-1 | origine vegetale / synthetique | RAS | ||||
| GLYCERYL CAPRYLATE | inconnue | RAS | ||||
| SODIUM ANISATE | inconnue | RAS | ||||
| SODIUM LEVULINATE | inconnue | RAS | ||||
| LIMONENE | synthetique / vegetale | RAS | ||||
| LINALOOL | vegetale / synthetique | RAS | ||||
| GERANIOL | synthetique / origine vegetale | RAS | ||||
| CITRONELLOL | origine vegetale | RAS | ||||
Ce produit a été ajouté par :
Copyright Photos : Open Beauty Facts
Signalez une erreur ou une modification à faire sur cette fiche produit








