Nettoyant visage au matcha hydratant Krave
Krave
Ce produit contient :
- Ingrédients d'origine végétale : 4 avéré(s) et peut-être 7 autre(s) (*)
- Ingrédients d'origine animale : 0 avéré(s) et peut-être 2 autre(s) (*)
- Ingrédients d'origine synthétique : 9 avéré(s) et peut-être 6 autre(s) (*)
- Ingrédients d'origine inconnue : 13
- Ingrédients dérivés d'huile de palme : 0 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 1 dont 1 allergène(s) majeur(s), 0 allergène(s) probable(s) et 0 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 1
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Camellia Sinensis Leaf Water, Water, Glycerin, Coco-Betaine, Methyl Gluceth-10, Ethoxydiglycol, Dipropylene Glycol, Methylpropanediol, Sodium Chloride, Butoxydiglycol, Diglycerin, Glycereth-26, Xanthan Gum, Camellia Sinensis Leaf Powder, Quillaja Saponaria Bark Extract, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Cannabis Sativa (Hemp) Seed Oil, Avena Sativa (Oat) Kernel Extract, Diethoxydiglycol, Coco-Glucoside, Caprylyl Glycol, Glyceryl Caprylate, Decyl Glucoside, Pentylene Glycol, 1,2-Hexanediol, Sodium Cocoyl Isethionate, Butylene Glycol, Octanediol, Panthenol (Vitamin B5), Citric Acid, Ethylhexylglycerin, Caprylic/Capric Triglyceride, Sodium PCA, Disodium EDTA
Catégories : Nettoyant Visage | Savons liquides | VisageCaractéristiques : Sans dérivés d'huile de palme | Sans perturbateurs endocriniensUtilisateurs : Femme | HommeMarque : KraveAnalyse de la composition INCI
Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
---|---|---|---|---|---|---|
Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
CAMELLIA SINENSIS LEAF WATER | vegetale | RAS | ||||
inconnue | ||||||
GLYCERIN | synthetique / vegetale / animale | RAS | ||||
COCO-BETAINE | origine vegetale / synthetique | RAS | ||||
METHYL GLUCETH-10 | inconnue | RAS | ||||
ETHOXYDIGLYCOL | synthetique | RAS | ||||
DIPROPYLENE GLYCOL | synthetique | RAS | ||||
METHYLPROPANEDIOL | inconnue | RAS | ||||
SODIUM CHLORIDE | minerale | RAS | ||||
BUTOXYDIGLYCOL | synthetique | RAS | ||||
DIGLYCERIN | origine vegetale / synthetique | RAS | ||||
GLYCERETH-26 | synthetique | RAS | ||||
XANTHAN GUM | origine vegetale | RAS | ||||
inconnue | ||||||
QUILLAJA SAPONARIA BARK EXTRACT | vegetale | RAS | ||||
inconnue | ||||||
inconnue | ||||||
inconnue | ||||||
DIETHOXYDIGLYCOL | synthetique | RAS | ||||
COCO-GLUCOSIDE | origine vegetale / synthetique | RAS | ||||
CAPRYLYL GLYCOL | synthetique / origine vegetale | RAS | ||||
GLYCERYL CAPRYLATE | inconnue | RAS | ||||
DECYL GLUCOSIDE | origine vegetale | RAS | ||||
PENTYLENE GLYCOL | inconnue | RAS | ||||
1,2-HEXANEDIOL | inconnue | RAS | ||||
SODIUM COCOYL ISETHIONATE | synthetique | RAS | ||||
BUTYLENE GLYCOL | synthetique | RAS | ||||
OCTANEDIOL | inconnue | RAS | ||||
inconnue | ||||||
CITRIC ACID | synthetique / origine vegetale | RAS | ||||
ETHYLHEXYLGLYCERIN | inconnue | RAS | ||||
CAPRYLIC/CAPRIC TRIGLYCERIDE | origine vegetale / origine animale | RAS | ||||
SODIUM PCA | synthetique | RAS | ||||
DISODIUM EDTA | synthetique | Très polluant, peu biodégradable, impact inconnu sur la santé (Sources : La vérité sur les cosmétiques, générations cobaye) |
Ce produit a été ajouté par :
Signalez une erreur ou une modification à faire sur cette fiche produit