Crème mains bio à l’huile d’argan
Marilou Bio
Ce produit contient :
- Ingrédients d'origine végétale : 6 avéré(s) et peut-être 12 autre(s) (*)
- Ingrédients d'origine animale : 1 avéré(s) et peut-être 1 autre(s) (*)
- Ingrédients d'origine synthétique : 4 avéré(s) et peut-être 12 autre(s) (*)
- Ingrédients d'origine inconnue : 4
- Ingrédients dérivés d'huile de palme : 6 (**)
- Ingrédients potentiellement perturbateurs endocriniens : 0
- Ingrédients allergènes : 5 dont 5 allergène(s) majeur(s), 0 allergène(s) probable(s) et 0 allergène(s) peu probable(s)
- Ingrédients impliqués dans une autre controverse (à surveiller) : 1
(*) Certains ingrédients peuvent avoir plusieurs origines possibles et la liste INCI ne permet pas de les différencier(**) Certains ingrédients peuvent être dérivés de coco et non de palme, mais la liste INCI ne permet pas de les différencier
Ingrédients (INCI) : Aqua (Water), Glycerin, Cetearyl Alcohol, Octyldodecanol, Cocoglycerides, Glyceryl Stearate Citrate, Stearic Acid, Helianthus Annuus (Sunflower) Seed Oil, Cetearyl Glucoside, Cera Alba (Beeswax)*, Argania Spinosa Kernel Oil, Sodium Benzoate, Xanthan Gum, Levulinic Acid, Sodium Levulinate, Parfum (Fragrance), Aloe Barbadensis Leaf Juice Powder*, Sodium Phytate, Palmitic Acid, Tocopherol, Alcohol, Citric Acid, Sodium Hydroxide, Limonene, Citronellol, Linalool, Geraniol, Coumarin.
Catégories : Crèmes corporelles | MainsCaractéristiques : Sans perturbateurs endocriniensMarque : Marilou BioAnalyse de la composition INCI
| Ingrédient | Origine | Huile de palme | Perturbateur endocrinien | Allergène | Autres infos | |
|---|---|---|---|---|---|---|
| Légende : Mérite votre attention | C'est bon | C'est pas bon | Inconnu RAS : Rien à Signaler (*) liste SIN (Substitute It Now): liste d'ingrédients à éviter éditée par un groupement d'ONG (**) CMR : Cancérogène, Mutagène et toxique pour la Reproduction | ||||||
| Aqua (Water) | marine | RAS | ||||
| Glycerin | synthetique / vegetale / animale | RAS | ||||
| Cetearyl Alcohol | origine vegetale / synthetique | RAS | ||||
| Octyldodecanol | synthetique | RAS | ||||
| Cocoglycerides | origine vegetale | RAS | ||||
| Glyceryl Stearate Citrate | inconnue | RAS | ||||
| Stearic Acid | synthetique | RAS | ||||
| Helianthus Annuus (Sunflower) Seed Oil | vegetale | RAS | ||||
| Cetearyl Glucoside | origine vegetale / synthetique | RAS | ||||
| Cera Alba (Beeswax)* | animale | RAS | ||||
| Argania Spinosa Kernel Oil | vegetale | RAS | ||||
| Sodium Benzoate | synthetique | RAS | ||||
| Xanthan Gum | origine vegetale | RAS | ||||
| Levulinic Acid | inconnue | RAS | ||||
| Sodium Levulinate | inconnue | RAS | ||||
| Parfum (Fragrance) | vegetale / synthetique | Les parfums synthétiques peuvent générérer irritations, athme, migraines, contenir des phtalates, des allergènes .. (Source David Suzuki) | ||||
| Aloe Barbadensis Leaf Juice Powder* | vegetale | RAS | ||||
| Sodium Phytate | inconnue | RAS | ||||
| Palmitic Acid | origine vegetale / synthetique | RAS | ||||
| Tocopherol | synthetique vegetale | RAS | ||||
| Alcohol | synthetique / vegetale | RAS | ||||
| Citric Acid | synthetique / origine vegetale | RAS | ||||
| Sodium Hydroxide | synthetique | RAS | ||||
| Limonene | synthetique / vegetale | RAS | ||||
| Citronellol | origine vegetale | RAS | ||||
| Linalool | vegetale / synthetique | RAS | ||||
| Geraniol | synthetique / origine vegetale | RAS | ||||
| Coumarin. | vegetale / synthetique | RAS | ||||
Ce produit a été ajouté par :
Dernière modification effectuée par : Zenzitude.
Signalez une erreur ou une modification à faire sur cette fiche produit





